Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 3 | 24 | 75 | F | YES | Y100 | R | ||||||||
158 | 2 | 65 | 92 | F | YES | Y100 | |||||||||
132 | 1 | 61 | 70 | F | YES | Y100 | |||||||||
157 | 2 | 86 | 71 | M | YES | Y100 | R | ||||||||
136 | 0 | 63 | 72 | M | YES | Y100 | |||||||||
108 | 3 | 22 | 85 | F | YES | Y100 | R | ||||||||
138 | 0 | 60 | 77 | F | YES | Y100 | |||||||||
about 1804
|
221 | 12 | 137 | 83 | F | YES | YES | R | |||||||
157 | 1 | 84 | 73 | F | YES | Y100 | R | ||||||||
estimated 1884
|
141 | 0 | 58 | 82 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 11