Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1 | 13 | 87 | F | YES | Y100 | R | ||||||||
103 | 1 | 43 | 59 | M | YES | Y100 | R | ||||||||
74 | 2 | 30 | 43 | F | Y100 | Y100 | |||||||||
101 | 1 | 13 | 87 | F | YES | Y100 | R | ||||||||
101 | 1 | 13 | 87 | F | YES | Y100 | R | ||||||||
106 | 1 | 45 | 61 | F | YES | Y100 | R | ||||||||
estimated 1886
|
139 | 1 | 105 | 33 | F | YES | YES | R | |||||||
|
Showing 1 to 7 of 7