Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 2 | 53 | 87 | F | YES | Y100 | ||||||||||
143 | 0 | 67 | 76 | M | YES | Y100 | ||||||||||
143 | 0 | 67 | 76 | M | YES | Y100 | ||||||||||
138 | 1 | 78 | 60 | F | YES | Y100 | ||||||||||
161 | 3 | 109 | 51 | F | YES | YES | ||||||||||
estimated 1884
|
140 | 0 | 58 | 82 | F | YES | Y100 | |||||||||
182 | 3 | 101 | 80 | M | YES | YES | R | |||||||||
|