Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 1 | 102 | 49 | F | YES | YES | R | ||||||||
1 | M | YES | Y100 | R | |||||||||||
120 | 0 | F | YES | Y100 | |||||||||||
136 | 0 | 106 | 30 | M | YES | YES | |||||||||
162 | 1 | 107 | 55 | M | YES | YES | R | ||||||||
128 | 0 | 41 | 86 | F | YES | Y100 | |||||||||
estimated 1903
|
122 | 0 | 56 | 66 | M | YES | Y100 | ||||||||
152 | 1 | 102 | 49 | F | YES | YES | R | ||||||||
120 | 2 | 89 | 30 | F | YES | Y100 | |||||||||
127 | 1 | 98 | 28 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 10