Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 6 | 20 | 85 | F | YES | Y100 | |||||||||
111 | 3 | 15 | 96 | F | YES | Y100 | |||||||||
160 | 3 | 90 | 70 | M | YES | Y100 | |||||||||
124 | 1 |
between November 1, 1969 and November 23, 1969
|
55 | 69 | F | YES | Y100 | ||||||||
140 | 0 | F | YES | Y100 | |||||||||||
189 | 11 | 117 | 72 | F | YES | YES | |||||||||
182 | 10 | 109 | 73 | F | YES | YES | |||||||||
2 | 3 | F | Y100 | Y100 | |||||||||||
119 | 2 | 33 | 85 | F | YES | Y100 | |||||||||
154 | 4 | 110 | 43 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 75