Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 2 | 39 | 77 | F | YES | Y100 | |||||||||
147 | 4 | 88 | 59 | F | YES | Y100 | |||||||||
154 | 4 | 110 | 43 | F | YES | YES | |||||||||
estimated 1923
|
102 | 5 | 38 | 63 | M | YES | Y100 | ||||||||
0 | F | YES | Y100 | ||||||||||||
about 1841
|
184 | 5 | 97 | 86 | F | YES | Y100 | ||||||||
98 | 1 | 17 | 80 | M | Y100 | Y100 | |||||||||
98 | 1 | 17 | 80 | M | Y100 | Y100 | |||||||||
3 | F | YES | Y100 | R | |||||||||||
127 | 0 | 62 | 65 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 16