Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | |||||||||||
118 | 4 | 50 | 68 | F | YES | Y100 | |||||||||
145 | 1 | F | YES | Y100 | |||||||||||
0 | F | YES | Y100 | ||||||||||||
about October 1850
|
174 | 12 | 113 | 61 | F | YES | YES | ||||||||
110 | 2 | 28 | 82 | F | YES | Y100 | R | ||||||||
138 | 0 |
before July 4, 1915
|
109 | 29 | F | YES | YES | ||||||||
0 | M | YES | Y100 | ||||||||||||
88 | 2 | 18 | 70 | F | Y100 | Y100 | R | ||||||||
|
Showing 1 to 10 of 56