Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 1 | 45 | 91 | F | YES | Y100 | |||||||||
1 | M | YES | Y100 | ||||||||||||
137 | 1 | 45 | 91 | F | YES | Y100 | |||||||||
137 | 1 | 45 | 91 | F | YES | Y100 | |||||||||
166 | 5 | 96 | 70 | F | YES | Y100 | |||||||||
98 | 2 | 10 | 88 | F | Y100 | Y100 | |||||||||
calculated 1901
|
124 | 2 | F | YES | Y100 | R | |||||||||
calculated April 1925
|
100 | 0 | 25 | 74 | F | Y100 | Y100 | ||||||||
131 | 2 | M | YES | Y100 | |||||||||||
131 | 0 | 30 | 101 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 16