Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 3 | 46 | 75 | F | YES | Y100 | ||||||||||
94 | 4 | 4 | 89 | F | Y100 | Y100 | ||||||||||
119 | 6 | 48 | 71 | F | YES | Y100 | ||||||||||
89 | 2 | 10 | 79 | F | Y100 | Y100 | ||||||||||
97 | 5 | 23 | 74 | F | Y100 | Y100 | ||||||||||
147 | 2 | 55 | 92 | F | YES | Y100 | R | |||||||||
127 | 3 | 53 | 74 | M | YES | Y100 | ||||||||||
92 | 3 | 39 | 53 | F | Y100 | Y100 | ||||||||||
estimated 1862
|
162 | 2 | 117 | 45 | M | YES | YES | R | ||||||||
estimated 1898
|
126 | 6 | 70 | 55 | M | YES | Y100 | |||||||||
|