Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | F | YES | Y100 | |||||||||||
126 | 2 | 53 | 73 | F | YES | Y100 | |||||||||
140 | 0 | M | YES | Y100 | R | ||||||||||
calculated 1883
|
142 | 1 | 65 | 76 | F | YES | Y100 | R | |||||||
97 | 3 | 17 | 79 | F | Y100 | Y100 | |||||||||
126 | 1 | 49 | 76 | M | YES | Y100 | R | ||||||||
111 | 1 | 52 | 58 | M | YES | Y100 | R | ||||||||
0 | F | YES | Y100 | ||||||||||||
169 | 1 | 98 | 70 | F | YES | Y100 | R | ||||||||
estimated 1913
|
112 | 3 | F | YES | Y100 | R | |||||||||
|
Showing 1 to 10 of 15