Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | F | YES | Y100 | ||||||||||||
126 | 2 | 53 | 73 | F | YES | Y100 | ||||||||||
140 | 0 | M | YES | Y100 | R | |||||||||||
calculated 1883
|
141 | 1 | 65 | 76 | F | YES | Y100 | R | ||||||||
96 | 3 | 17 | 79 | F | Y100 | Y100 | ||||||||||
125 | 1 | 49 | 76 | M | YES | Y100 | R | |||||||||
111 | 1 | 52 | 58 | M | YES | Y100 | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
169 | 1 | 98 | 70 | F | YES | Y100 | R | |||||||||
estimated 1913
|
111 | 3 | F | YES | Y100 | R | ||||||||||
92 | 0 | 23 | 69 | F | Y100 | Y100 | ||||||||||
131 | 8 | 53 | 77 | F | YES | Y100 | ||||||||||
109 | 1 | 30 | 79 | F | YES | Y100 | ||||||||||
124 | 1 | 44 | 79 | F | YES | Y100 | ||||||||||
173 | 1 | 95 | 77 | M | YES | Y100 | R | |||||||||
|