Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | 37 | 80 | F | YES | Y100 | |||||||||
132 | 2 | 89 | 42 | F | YES | Y100 | |||||||||
99 | 1 | 35 | 63 | F | Y100 | Y100 | |||||||||
128 | 1 | 51 | 76 | M | YES | Y100 | R | ||||||||
79 | 4 | 30 | 48 | F | Y100 | Y100 | |||||||||
estimated 1889
|
136 | 2 | 85 | 50 | F | YES | Y100 | ||||||||
estimated 1936
|
89 | 4 | 15 | 73 | F | Y100 | Y100 | ||||||||
131 | 5 | 65 | 66 | M | YES | Y100 | |||||||||
106 | 4 | 11 | 94 | F | YES | Y100 | |||||||||
132 | 2 | 89 | 42 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 36