Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 3 | 10 | 99 | F | YES | Y100 | R | |||||||||
86 | 0 | 86 | 0 | F | Y100 | Y100 | ||||||||||
55 | 1 | 18 | 36 | M | Y100 | Y100 | ||||||||||
139 | 5 | 54 | 85 | M | YES | Y100 | R | |||||||||
113 | 2 | 31 | 81 | F | YES | Y100 | R | |||||||||
calculated 1949
|
76 | 0 | 19 | 56 | F | Y100 | Y100 | R | ||||||||
112 | 3 | 20 | 92 | M | YES | Y100 | ||||||||||
140 | 5 | 58 | 82 | F | YES | Y100 | ||||||||||
104 | 0 | 6 | 97 | F | YES | Y100 | ||||||||||
116 | 2 | 50 | 66 | M | YES | Y100 | ||||||||||
100 | 5 | 7 | 93 | M | YES | Y100 | ||||||||||
100 | 3 | 5 | 95 | F | YES | Y100 | ||||||||||
90 | 4 | 17 | 72 | M | Y100 | Y100 | ||||||||||
|