Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 2 | 33 | 86 | F | YES | Y100 | R | ||||||||
194 | 1 | 129 | 64 | M | YES | YES | R | ||||||||
196 | 1 | 118 | 77 | F | YES | YES | R | ||||||||
124 | 0 | 42 | 82 | F | YES | Y100 | |||||||||
149 | 4 | 73 | 76 | F | YES | Y100 | |||||||||
112 | 5 | 24 | 87 | F | YES | Y100 | |||||||||
120 | 2 | 33 | 86 | F | YES | Y100 | R | ||||||||
107 | 4 | 13 | 94 | F | YES | Y100 | |||||||||
89 | 2 | 16 | 72 | F | Y100 | Y100 | |||||||||
158 | 4 | 79 | 79 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11