Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 2 | 28 | 69 | F | Y100 | Y100 | |||||||||
calculated 1958
|
67 | 0 |
estimated January 2015
|
10 | 57 | M | Y100 | Y100 | |||||||
100 | 5 | 22 | 78 | F | YES | Y100 | |||||||||
78 | 0 | 13 | 64 | M | Y100 | Y100 | |||||||||
78 | 0 | 13 | 64 | M | Y100 | Y100 | |||||||||
96 | 6 | 15 | 81 | M | Y100 | Y100 | |||||||||
103 | 5 |
estimated August 5, 2004
|
20 | 83 | F | YES | Y100 | R | |||||||
129 | 4 | 78 | 50 | M | YES | Y100 | R | ||||||||
106 | 5 | 28 | 78 | M | YES | Y100 | |||||||||
74 | 2 | 6 | 67 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 12