Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 1 | 139 | 46 | F | YES | YES | R | ||||||||
3 | F | YES | Y100 | R | |||||||||||
192 | 1 | 114 | 78 | M | YES | YES | R | ||||||||
154 | 1 | 71 | 83 | F | YES | Y100 | |||||||||
129 | 2 | 40 | 88 | F | YES | Y100 | |||||||||
154 | 1 | 106 | 48 | M | YES | YES | |||||||||
|
Showing 1 to 6 of 6