Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated 1926
|
99 | 1 | 13 | 86 | F | Y100 | Y100 | R | |||||||
82 | 3 | 12 | 69 | M | Y100 | Y100 | |||||||||
109 | 2 | 37 | 72 | M | YES | Y100 | R | ||||||||
62 | 1 | 4 | 57 | F | Y100 | Y100 | R | ||||||||
102 | 1 | 58 | 44 | M | YES | Y100 | R | ||||||||
106 | 2 | 21 | 84 | F | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6