Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 3 | 27 | 86 | F | YES | Y100 | |||||||||
134 | 2 | 53 | 81 | F | YES | Y100 | |||||||||
84 | 2 | 11 | 72 | F | Y100 | Y100 | |||||||||
111 | 2 | 51 | 59 | M | YES | Y100 | |||||||||
estimated 1939
|
86 | 3 | 36 | 49 | M | Y100 | Y100 | ||||||||
138 | 2 | 74 | 63 | M | YES | Y100 | |||||||||
112 | 3 | 34 | 77 | M | YES | Y100 | |||||||||
174 | 1 | 97 | 77 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 8 of 8