Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 3 | 27 | 67 | M | Y100 | Y100 | |||||||||
95 | 3 | 12 | 83 | F | Y100 | Y100 | |||||||||
160 | 0 | 82 | 78 | M | YES | Y100 | R | ||||||||
1 | F | YES | Y100 | R | |||||||||||
156 | 0 | 77 | 79 | F | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | |||||||||||
|
Showing 1 to 6 of 6