Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 1 | 101 | 68 | M | YES | YES | R | ||||||||
166 | 1 | 95 | 70 | F | YES | Y100 | R | ||||||||
136 | 2 | 67 | 69 | M | YES | Y100 | |||||||||
134 | 2 | 43 | 90 | F | YES | Y100 | |||||||||
109 | 3 | 13 | 96 | F | YES | Y100 | |||||||||
106 | 3 | 13 | 93 | F | YES | Y100 | |||||||||
134 | 2 | 43 | 90 | F | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7