Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 2 | 30 | 68 | F | Y100 | Y100 | R | |||||||||
102 | 3 | 13 | 88 | F | YES | Y100 | R | |||||||||
77 | 0 | 4 | 72 | F | Y100 | Y100 | R | |||||||||
130 | 2 | 61 | 68 | M | YES | Y100 | R | |||||||||
103 | 3 | 28 | 75 | M | YES | Y100 | ||||||||||
calculated 1952
|
73 | 2 | 18 | 54 | F | Y100 | Y100 | R | ||||||||
102 | 2 | 25 | 76 | M | YES | Y100 | ||||||||||
125 | 2 | 44 | 80 | F | YES | Y100 | ||||||||||
|