Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 107 | M | YES | YES | |||||||||||
0 | 109 | M | YES | YES | |||||||||||
0 | 108 | M | YES | YES | |||||||||||
calculated 1835
|
190 | 1 | 121 | 68 | F | YES | YES | R | |||||||
123 | 0 | 35 | 88 | M | YES | Y100 | |||||||||
114 | 0 | 29 | 85 | F | YES | Y100 | |||||||||
119 | 16 | 38 | 81 | F | YES | Y100 | |||||||||
112 | 0 | 14 | 98 | F | YES | Y100 | |||||||||
117 | 0 | 117 | 0 | M | YES | YES | |||||||||
111 | 0 | 33 | 77 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 26