Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated 1874
|
150 | 8 | 90 | 60 | F | YES | Y100 | |||||||||
112 | 4 | 44 | 68 | F | YES | Y100 | ||||||||||
87 | 0 |
estimated January 24, 1995
|
29 | 57 | M | Y100 | Y100 | |||||||||
calculated 1931
|
93 | 0 | 31 | 62 | F | Y100 | Y100 | R | ||||||||
70 | 0 | 70 | 0 | M | Y100 | Y100 | ||||||||||
123 | 3 | 60 | 62 | M | YES | Y100 | ||||||||||
115 | 3 | 44 | 71 | F | YES | Y100 | R | |||||||||
107 | 2 | 17 | 90 | F | YES | Y100 | ||||||||||
83 | 2 | 29 | 53 | F | Y100 | Y100 | ||||||||||
157 | 1 | 81 | 75 | M | YES | Y100 | R | |||||||||
125 | 0 | 94 | 30 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
129 | 0 |
estimated February 8, 1975
|
49 | 79 | F | YES | Y100 | R | ||||||||
118 | 1 | 46 | 72 | M | YES | Y100 | ||||||||||
120 | 5 | 74 | 46 | F | YES | Y100 | ||||||||||
81 | 2 | 6 | 74 | M | Y100 | Y100 | ||||||||||
110 | 1 | 66 | 44 | F | YES | Y100 | R | |||||||||
146 | 1 | 59 | 87 | F | YES | Y100 | ||||||||||
89 | 5 | 9 | 80 | F | Y100 | Y100 | ||||||||||
107 | 3 | 44 | 63 | F | YES | Y100 | R | |||||||||
115 | 3 | 38 | 76 | M | YES | Y100 | ||||||||||
162 | 8 | 73 | 88 | M | YES | Y100 | R | |||||||||
95 | 0 |
estimated March 17, 1974
|
50 | 45 | M | Y100 | Y100 | |||||||||
127 | 0 | 57 | 70 | M | YES | Y100 | ||||||||||
|