Individuals — Cutler

Given names Surname Sosa Birth Place Death Age Place Last change
calculated 1874
150 8 90 60 Saturday, December 19, 2020 8:24 PM
112 4 44 68 Monday, September 7, 2020 1:33 AM
87 0 29 57 Monday, August 24, 2020 5:12 PM
calculated 1931
93 0 31 62 Friday, August 7, 2020 10:16 PM
70 0 70 0 Monday, August 24, 2020 11:53 PM
123 3 60 62 Monday, September 7, 2020 1:33 AM
115 3 44 71 Monday, August 24, 2020 5:03 PM
107 2 17 90 Monday, September 7, 2020 1:33 AM
83 2 29 53 Thursday, December 17, 2020 12:22 AM
157 1 81 75 Sunday, September 27, 2020 7:39 PM
125 0 94 30 Monday, September 7, 2020 1:33 AM
0 Tuesday, September 8, 2020 4:02 PM
129 0 49 79 Friday, August 7, 2020 10:23 AM
118 1 46 72 Monday, September 7, 2020 1:33 AM
120 5 74 46 Monday, September 7, 2020 1:33 AM
81 2 6 74 Monday, August 24, 2020 8:49 PM
110 1 66 44 Saturday, August 22, 2020 10:42 PM
146 1 59 87 Saturday, December 19, 2020 8:24 PM
89 5 9 80 Monday, August 24, 2020 5:12 PM
107 3 44 63 Monday, August 24, 2020 3:19 PM
115 3 38 76 Monday, September 7, 2020 1:33 AM
162 8 73 88 Tuesday, August 25, 2020 12:15 AM
95 0
estimated March 17, 1974
50 45 Monday, August 24, 2020 5:12 PM
127 0 57 70 Monday, September 7, 2020 1:33 AM