Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | M | YES | Y100 | |||||||||||
104 | 1 | 53 | 50 | M | YES | Y100 | R | ||||||||
93 | 6 | 34 | 59 | M | Y100 | Y100 | |||||||||
92 | 3 | 11 | 80 | F | Y100 | Y100 | |||||||||
134 | 5 | 65 | 69 | F | YES | Y100 | |||||||||
117 | 3 | 55 | 61 | F | YES | Y100 | |||||||||
106 | 1 | 45 | 61 | F | YES | Y100 | R | ||||||||
158 | 1 | 84 | 73 | F | YES | Y100 | R | ||||||||
62 | 0 | 33 | 28 | M | Y100 | Y100 | |||||||||
158 | 1 | 85 | 73 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 14