Individuals — Cashman

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1933
92 2 17 74 Saturday, December 22, 2018 8:44 AM
119 3 75 44 Wednesday, October 9, 2019 12:50 PM
104 0 104 0 Wednesday, May 22, 2019 11:50 AM
121 2 60 61 Sunday, August 1, 2021 4:55 PM
114 0 33 81 Wednesday, December 12, 2018 2:16 PM
1 127 Friday, May 18, 2018 7:08 PM
130 1 45 84 Sunday, August 1, 2021 4:25 PM
116 2 26 90 Saturday, December 8, 2018 11:39 PM
147 5 63 83 Friday, January 18, 2019 4:53 PM
estimated 1900
125 0 Wednesday, December 12, 2018 2:16 PM
123 1 54 68 Sunday, August 1, 2021 2:40 PM
calculated August 3, 1859
165 5 100 64 Monday, December 31, 2018 2:52 PM
about 1812
213 1 140 72 Saturday, December 8, 2018 3:58 PM
121 2 60 61 Sunday, August 1, 2021 4:55 PM
129 3 60 68 Thursday, December 13, 2018 10:19 PM