Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 2 | 64 | 82 | F | YES | Y100 | R | ||||||||
calculated 1900
|
125 | 0 | F | YES | Y100 | R | |||||||||
calculated 1868
|
157 | 2 | 95 | 62 | M | YES | Y100 | R | |||||||
116 | 2 | 66 | 50 | M | YES | Y100 | |||||||||
109 | 2 | 12 | 96 | F | YES | Y100 | |||||||||
119 | 2 | 35 | 83 | F | YES | Y100 | |||||||||
92 | 1 | 9 | 83 | F | Y100 | Y100 | R | ||||||||
220 | 4 | 146 | 73 | F | YES | YES | R | ||||||||
141 | 1 | 49 | 91 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 9 of 9