Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0 | 75 | 0 | F | Y100 | Y100 | ||||||||||
114 | 3 | 16 | 98 | M | YES | Y100 | ||||||||||
72 | 2 | 5 | 67 | M | Y100 | Y100 | ||||||||||
101 | 3 | 49 | 52 | F | YES | Y100 | ||||||||||
111 | 4 | 46 | 65 | F | YES | Y100 | ||||||||||
108 | 6 | 55 | 52 | M | YES | Y100 | ||||||||||
111 | 3 | 16 | 95 | F | YES | Y100 | ||||||||||
108 | 4 | 19 | 88 | F | YES | Y100 | ||||||||||
112 | 4 | 20 | 91 | M | YES | Y100 | ||||||||||
139 | 6 | 57 | 82 | M | YES | Y100 | ||||||||||
estimated 1908
|
116 | 0 | 28 | 88 | F | YES | Y100 | |||||||||
estimated 1861
|
163 | 1 | M | YES | Y100 | R | ||||||||||
113 | 2 | 40 | 73 | F | YES | Y100 | ||||||||||
about 1917
|
107 | 1 | 61 | 46 | F | YES | Y100 | |||||||||
1 | F | YES | YES | |||||||||||||
137 | 6 | 106 | 31 | F | YES | YES | ||||||||||
62 | 1 | 38 | 24 | M | Y100 | Y100 | ||||||||||
59 | 0 | 54 | 5 | F | Y100 | Y100 | ||||||||||
81 | 0 | 22 | 58 | M | Y100 | Y100 | ||||||||||
137 | 6 | 106 | 31 | F | YES | YES | ||||||||||
|