Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 6 | 74 | 67 | F | YES | Y100 | |||||||||
114 | 2 | F | YES | Y100 | |||||||||||
114 | 2 | 24 | 90 | F | YES | Y100 | |||||||||
104 | 0 | 25 | 78 | F | YES | Y100 | |||||||||
102 | 0 | 13 | 89 | M | YES | Y100 | |||||||||
estimated 1851
|
174 | 1 | M | YES | Y100 | R | |||||||||
110 | 0 | F | YES | Y100 | |||||||||||
113 | 2 | 55 | 57 | M | YES | Y100 | |||||||||
139 | 6 | 63 | 75 | M | YES | Y100 | |||||||||
84 | 0 | 84 | 0 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 10