Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 1 | 103 | 67 | F | YES | YES | R | ||||||||
125 | 0 |
before March 20, 1968
|
57 | 68 | F | YES | Y100 | ||||||||
173 | 1 | 119 | 54 | M | YES | YES | R | ||||||||
108 | 2 | 17 | 90 | F | YES | Y100 | |||||||||
140 | 0 | 93 | 46 | M | YES | Y100 | |||||||||
calculated 1862
|
163 | 1 | M | YES | Y100 | R | |||||||||
126 | 0 | 57 | 69 | M | YES | Y100 | |||||||||
124 | 0 | F | YES | Y100 | |||||||||||
109 | 2 | 55 | 54 | M | YES | Y100 | R | ||||||||
173 | 1 | 119 | 54 | M | YES | YES | R | ||||||||
|
Showing 1 to 10 of 10