Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 0 | 75 | 0 | F | Y100 | Y100 | ||||||||||
114 | 3 | 16 | 98 | M | YES | Y100 | ||||||||||
72 | 2 | 5 | 67 | M | Y100 | Y100 | ||||||||||
111 | 4 | 46 | 65 | F | YES | Y100 | ||||||||||
108 | 6 | 55 | 52 | M | YES | Y100 | ||||||||||
112 | 4 | 20 | 91 | M | YES | Y100 | ||||||||||
139 | 6 | 57 | 82 | M | YES | Y100 | ||||||||||
estimated 1908
|
116 | 0 | 28 | 88 | F | YES | Y100 | |||||||||
estimated 1861
|
163 | 1 | M | YES | Y100 | R | ||||||||||
1 | F | YES | YES | |||||||||||||
62 | 1 | 38 | 24 | M | Y100 | Y100 | ||||||||||
59 | 0 | 54 | 5 | F | Y100 | Y100 | ||||||||||
81 | 0 | 22 | 58 | M | Y100 | Y100 | ||||||||||
|