Individuals with surname Parker/Parker Cates, L…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 7 | 33 | 75 | M | YES | Y100 | |||||||||
154 | 5 | 74 | 79 | F | YES | Y100 | |||||||||
150 | 0 | 132 | 17 | M | YES | YES | |||||||||
135 | 0 | 72 | 63 | M | YES | Y100 | |||||||||
118 | 3 | 45 | 73 | M | YES | Y100 | |||||||||
about 1806
|
219 | 10 | 154 | 64 | M | YES | YES | ||||||||
146 | 0 | 124 | 22 | M | YES | YES | |||||||||
142 | 0 |
before September 1, 1882
|
142 | 0 | M | YES | YES | ||||||||
142 | 3 | 82 | 59 | F | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9