Individuals with surname Parker/Parker Cates, J…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | ||||||||||||
about 1834
|
191 | 0 | M | YES | Y100 | ||||||||||
157 | 0 | 91 | 66 | M | YES | Y100 | |||||||||
194 | 9 | 129 | 65 | M | YES | YES | |||||||||
130 | 3 | 58 | 72 | M | YES | Y100 | |||||||||
114 | 4 | 21 | 92 | M | YES | Y100 | |||||||||
152 | 7 | 53 | 98 | M | YES | Y100 | |||||||||
84 | 2 | 13 | 70 | M | Y100 | Y100 | |||||||||
86 | 0 | 25 | 60 | M | Y100 | Y100 | |||||||||
46 | 3 | 9 | 36 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 23