Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
before 1909
|
116 | F | YES | YES | ||||||||||
152 | 2 | 78 | 73 | F | YES | Y100 | |||||||||
123 | 0 | 70 | 53 | F | YES | Y100 | |||||||||
158 | 2 | 92 | 65 | F | YES | Y100 | |||||||||
111 | 2 | 18 | 93 | F | YES | Y100 | |||||||||
128 | 0 | 41 | 86 | F | YES | Y100 | |||||||||
189 | 6 | 116 | 72 | M | YES | YES | |||||||||
157 | 3 | 98 | 58 | M | YES | Y100 | |||||||||
1 | 115 | F | YES | YES | |||||||||||
estimated 1892
|
133 | 0 | F | YES | Y100 | ||||||||||
|
Showing 1 to 10 of 15