Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 8 | M | YES | YES | |||||||||||
253 | 2 | 170 | 82 | M | YES | YES | R | ||||||||
181 | 0 | M | YES | Y100 | |||||||||||
121 | 0 | 58 | 62 | F | YES | Y100 | |||||||||
177 | 0 | M | YES | Y100 | |||||||||||
160 | 1 | 86 | 74 | M | YES | Y100 | R | ||||||||
187 | 0 | M | YES | Y100 | |||||||||||
219 | 8 | M | YES | YES | |||||||||||
185 | 0 | M | YES | Y100 | |||||||||||
253 | 2 | 170 | 82 | M | YES | YES | R | ||||||||
|
Showing 1 to 10 of 11