Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1904
|
121 | 3 | 28 | 92 | F | YES | Y100 | ||||||||
83 | 2 | 7 | 75 | F | Y100 | Y100 | |||||||||
1 | M | YES | Y100 | R | |||||||||||
156 | 4 | 106 | 50 | M | YES | YES | |||||||||
129 | 4 | 58 | 70 | M | YES | Y100 | |||||||||
estimated June 1924
|
100 | 0 | 99 | 1 | F | YES | Y100 | ||||||||
117 | 3 | 35 | 82 | F | YES | Y100 | |||||||||
98 | 2 | 39 | 58 | F | Y100 | Y100 | |||||||||
126 | 2 | 58 | 68 | M | YES | Y100 | |||||||||
102 | 3 | 23 | 79 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 10