Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 0 | 37 | 41 | M | Y100 | Y100 | |||||||||
119 | 12 | 57 | 61 | M | YES | Y100 | R | ||||||||
89 | 0 | 3 | 86 | M | Y100 | Y100 | |||||||||
95 | 4 | 9 | 85 | M | Y100 | Y100 | |||||||||
94 | 2 | 24 | 69 | F | Y100 | Y100 | |||||||||
93 | 0 | 24 | 69 | F | Y100 | Y100 | |||||||||
88 | 0 | 87 | 1 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 7 of 7