Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 10 | 89 | 69 | F | YES | Y100 | |||||||||
196 | 11 | 125 | 71 | M | YES | YES | |||||||||
156 | 0 | F | YES | Y100 | |||||||||||
calculated 1890
|
135 | 1 | 69 | 66 | F | YES | Y100 | R | |||||||
156 | 0 | F | YES | Y100 | |||||||||||
141 | 0 | 141 | 0 | F | YES | YES | |||||||||
154 | 0 | M | YES | Y100 | |||||||||||
131 | 0 | F | YES | Y100 | |||||||||||
151 | 0 | F | YES | Y100 | |||||||||||
149 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 10