Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 6 | 18 | 83 | M | YES | Y100 | |||||||||
56 | 2 | 23 | 33 | M | Y100 | Y100 | |||||||||
3 | M | YES | Y100 | R | |||||||||||
63 | 0 | 52 | 10 | M | Y100 | Y100 | |||||||||
74 | 0 | 74 | 0 | M | Y100 | Y100 | |||||||||
98 | 8 | 24 | 74 | M | Y100 | Y100 | |||||||||
28 | 0 | 23 | 4 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 7 of 7