Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1867
|
158 | 0 | M | YES | Y100 | ||||||||||
152 | 1 | 91 | 61 | M | YES | Y100 | |||||||||
230 | 1 | 148 | 82 | M | YES | YES | R | ||||||||
201 | 4 | 122 | 78 | M | YES | YES | |||||||||
201 | 4 | 122 | 78 | M | YES | YES | |||||||||
104 | 0 | 20 | 84 | F | YES | Y100 | |||||||||
157 | 1 | 112 | 44 | F | YES | YES | |||||||||
155 | 0 | 154 | 1 | M | YES | YES | |||||||||
|
Showing 1 to 8 of 8