Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 0 | 57 | 26 | M | Y100 | Y100 | |||||||||
108 | 5 | 61 | 46 | M | YES | Y100 | |||||||||
60 | 0 | 11 | 49 | M | Y100 | Y100 | |||||||||
133 | 9 | 50 | 82 | M | YES | Y100 | R | ||||||||
100 | 3 | 7 | 93 | F | YES | Y100 | |||||||||
94 | 5 | 24 | 70 | F | Y100 | Y100 | |||||||||
calculated June 1970
|
54 | 0 | 54 | 0 | M | Y100 | Y100 | ||||||||
67 | 0 | 27 | 39 | F | Y100 | Y100 | |||||||||
0 | 56 | F | Y100 | Y100 | |||||||||||
92 | 4 | 9 | 82 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 14