Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 0 | 31 | 79 | M | YES | Y100 | |||||||||
calculated 1926
|
99 | 1 | 13 | 86 | F | Y100 | Y100 | R | |||||||
94 | 0 | 16 | 78 | M | Y100 | Y100 | R | ||||||||
1 | F | YES | Y100 | R | |||||||||||
111 | 2 | 45 | 66 | M | YES | Y100 | R | ||||||||
121 | 1 | 31 | 89 | F | YES | Y100 | R | ||||||||
88 | 1 | 30 | 58 | F | Y100 | Y100 | R | ||||||||
127 | 3 | 55 | 72 | F | YES | Y100 | R | ||||||||
168 | 1 | 99 | 69 | F | YES | Y100 | R | ||||||||
140 | 1 | 59 | 81 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 10