Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 5 | 12 | 80 | F | Y100 | Y100 | |||||||||
67 | 2 | 14 | 52 | M | Y100 | Y100 | |||||||||
96 | 3 | 12 | 84 | F | Y100 | Y100 | |||||||||
121 | 4 | 33 | 87 | M | YES | Y100 | R | ||||||||
67 | 1 | 8 | 59 | M | Y100 | Y100 | |||||||||
87 | 3 | 4 | 82 | M | Y100 | Y100 | |||||||||
97 | 5 | 7 | 90 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 7 of 7