Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 5 | 42 | 87 | M | YES | Y100 | R | ||||||||
176 | 1 | 112 | 63 | F | YES | YES | R | ||||||||
110 | 2 | 44 | 66 | M | YES | Y100 | R | ||||||||
96 | 1 | 31 | 65 | F | Y100 | Y100 | |||||||||
102 | 1 | 9 | 92 | F | YES | Y100 | R | ||||||||
94 | 0 | 4 | 89 | M | Y100 | Y100 | R | ||||||||
108 | 1 | 22 | 85 | M | YES | Y100 | R | ||||||||
96 | 5 | 5 | 90 | F | Y100 | Y100 | |||||||||
6 |
before August 12, 2005
|
19 | F | YES | Y100 | R | |||||||||
177 | 1 | 82 | 94 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 10