Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | Y100 | ||||||||||||
137 | 1 | 45 | 91 | F | YES | Y100 | |||||||||
98 | 2 | 10 | 88 | F | Y100 | Y100 | |||||||||
calculated April 1925
|
100 | 0 | 25 | 74 | F | Y100 | Y100 | ||||||||
131 | 2 | M | YES | Y100 | |||||||||||
168 | 5 | 100 | 67 | M | YES | YES | |||||||||
180 | 0 | 114 | 66 | M | YES | YES | |||||||||
168 | 5 | 100 | 67 | M | YES | YES | |||||||||
135 | 0 | 108 | 26 | F | YES | YES | |||||||||
139 | 0 | 46 | 93 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11