Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 1 | 114 | 51 | F | YES | YES | R | ||||||||
28 | 0 | 11 | 17 | M | Y100 | Y100 | |||||||||
133 | 5 | 53 | 80 | M | YES | Y100 | |||||||||
162 | 1 | 92 | 70 | M | YES | Y100 | R | ||||||||
1 | F | YES | Y100 | R | |||||||||||
99 | 3 | 8 | 90 | F | Y100 | Y100 | |||||||||
91 | 1 | 10 | 80 | F | Y100 | Y100 | R | ||||||||
calculated 1970
|
55 | 0 | 31 | 23 | M | Y100 | Y100 | ||||||||
102 | 10 | 30 | 72 | M | YES | Y100 | |||||||||
106 | 3 | 4 | 101 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 10