Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | |||||||||||
160 | 1 | 98 | 61 | F | YES | Y100 | R | ||||||||
154 | 1 | 130 | 23 | F | YES | YES | |||||||||
258 | 1 | 176 | 81 | F | YES | YES | R | ||||||||
253 | 1 | 176 | 76 | F | YES | YES | R | ||||||||
estimated 1864
|
161 | 1 | F | YES | Y100 | R | |||||||||
|
Showing 1 to 6 of 6