Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 4 | F | YES | Y100 | R | ||||||||||
185 | 10 | 120 | 65 | F | YES | YES | |||||||||
183 | 0 | F | YES | Y100 | |||||||||||
190 | 11 | 136 | 53 | F | YES | YES | |||||||||
203 | 9 | 145 | 57 | F | YES | YES | |||||||||
207 | 0 | F | YES | Y100 | |||||||||||
235 | 0 | F | YES | YES | |||||||||||
about 1763
|
262 | 1 | F | YES | YES | R | |||||||||
188 | 1 | F | YES | Y100 | R | ||||||||||
203 | 1 | F | YES | Y100 | R | ||||||||||
|
Showing 1 to 10 of 18