Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | Y100 | R | |||||||||||
108 | 1 | 19 | 88 | M | YES | Y100 | |||||||||
112 | 1 | 31 | 81 | F | YES | Y100 | |||||||||
149 | 2 | 82 | 67 | M | YES | Y100 | |||||||||
149 | 2 | 82 | 67 | M | YES | Y100 | |||||||||
81 | 0 | 7 | 74 | M | Y100 | Y100 | |||||||||
1 | M | YES | Y100 | R | |||||||||||
|
Showing 1 to 7 of 7