Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1957
|
68 | 4 | 20 | 47 | M | Y100 | Y100 | ||||||||
166 | 1 | 84 | 81 | M | YES | Y100 | R | ||||||||
1 | 21 | F | Y100 | Y100 | R | ||||||||||
140 | 0 | 76 | 63 | M | YES | Y100 | |||||||||
127 | 1 | 27 | 99 | F | YES | Y100 | R | ||||||||
93 | 1 | 10 | 82 | M | Y100 | Y100 | R | ||||||||
100 | 1 | 25 | 74 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 7 of 7