Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 0 | 153 | 0 | M | YES | YES | |||||||||
172 | 7 | 77 | 94 | F | YES | Y100 | |||||||||
87 | 0 | 13 | 73 | F | Y100 | Y100 | |||||||||
calculated 1938
|
87 | 0 |
before October 3, 2004
|
20 | 66 | M | Y100 | Y100 | |||||||
0 |
before October 3, 2004
|
20 | M | Y100 | Y100 | ||||||||||
159 | 0 | F | YES | Y100 | |||||||||||
152 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | R | |||||||||||
153 | 0 | 153 | 0 | M | YES | YES | |||||||||
105 | 1 | 25 | 80 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 17