Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 6 | 86 | 43 | M | YES | Y100 | |||||||||
121 | 0 | F | YES | Y100 | |||||||||||
101 | 0 | 25 | 76 | F | YES | Y100 | |||||||||
119 | 0 | F | YES | Y100 | |||||||||||
188 | 10 | 125 | 63 | M | YES | YES | |||||||||
188 | 10 | 125 | 63 | M | YES | YES | |||||||||
137 | 1 | F | YES | Y100 | R | ||||||||||
233 | 1 | 163 | 69 | M | YES | YES | R | ||||||||
122 | 0 | M | YES | Y100 | |||||||||||
estimated 1853
|
172 | 1 | M | YES | Y100 | R | |||||||||
|
Showing 1 to 10 of 25